QFF Series – Ceiling-Mounted Fan-Forced Heater
IDEAL SPACES |Entryways; Hallways; Restrooms; Detention Environments; Lobbies
TEMP RANGE | 40-90 F
CFM | 150
GRILLE |15-3/4 W x 19-1/8 L x 1 D
BACK BOX | 14-3/8 W x 18-1/4 L
COLOR | Navajo White
Anywhere it makes sense to keep your heating solution out of the way and out of reach, choose these fan-forced ceiling heaters. They work well as a comfort solution for hallways, lobbies, restrooms or detention environments.
- Accommodates pneumatic/electric or low voltage controls commonly used with BMS Systems
- Built in power on/off switch
- When using wall thermostat, separate thermostat wiring is required
- Automatic fan delay eliminates cold drafts on start-up and discharges residual heat from the heater body during shut down
- Multiple mounting options: recessed, surface or T-Bar
- Heavy duty 14-gauge louvered front cover grille with tamper-resistant screws
Additional information
CATALOG NUMBER | UPC 6-85360 | VOLTS | WATTS | AMPS | SHIP WT. (LBS.) |
---|---|---|---|---|---|
QFF1500 | 14810 6 | 120 | 1500 | 12.5 | 23 |
QFF3007 | 05907 5 | 277 | 3000/1500 | 10.8/5.4 | 23 |
QFF4008 | 05913 6 | 208 | 4000/2000 | 19.2/9.8 | 23 |
QFF4004 | 05909 9 | 240 | 4000/2000 | 16.7/14.4 | 23 |
208 | 3000/1500 | ||||
QFF4007 | 05912 9 | 277 | 4000/2000 | 14.4/12.5 | 23 |
240 | 3000/1500 | ||||
QFF4804 | 05916 7 | 240/208 | 4800/3600 | 20.0/17.3 | 23 |
QFF4807 | 05919 8 | 277/240 | 4800/3600 | 17.3/15.0 | 23 |
QFF48483 | 15584 5 | 480 | 4800 | 5.8 | 23 |
QFF48483LV | 15586 9 | 480 | 4800 | 5.8 | 23 |
Note: Standard Color is Navajo White |
** INCLUDES 24V CONTROL RELAY |
CATALOG NUMBER | UPC | DESCRIPTION | SHIP WT. (LBS.) |
---|---|---|---|
6-85360 | |||
QFFSM | 05895 5 | Surface Mounting Sleeve | 2 |
QFFR2 (24V) | 05894 8 | Time delay relay, 45-60 seconds to close when energized. Uses remote 24V or 120V power source. | |
QFFR12 (120V) | 05893 1 | Time delay relay, 45-60 seconds to close when energized. Uses remote 24V or 120V power source. | 2 |
QFFTBF | 05896 2 | T-Bar Frame Kit. | 1 |
*QFFT1 | 05899 3 | Single Pole T-Stat. (Field Installed) | |
*QFFT2 | 05900 6 | Double Pole Thermostat. (Field Installed) | 3 |
QFFTR4 | 05897 9 | 208/240V Primary Transformer 24V Relay. | 1 |
QFFTR7 | 05898 6 | 277V Primary 24V Sec. Transformer Relay. | 1 |
*Range: 40 – 90F |
Product Manuals and Literature
- QFF SERIES – CEILING-MOUNTED FAN-FORCED HEATER Instruction Manual
- QFF SERIES – CEILING-MOUNTED FAN-FORCED HEATER Sales Flyer
- QFF SERIES – CEILING-MOUNTED FAN-FORCED HEATER Submittal Sheet
- QFF SERIES – CEILING-MOUNTED FAN-FORCED HEATER Electrical Accessories for ‚ÄúF‚Äù Series Fan Forced Ceiling Mounted Heaters
- QFF SERIES - CEILING-MOUNTED FAN-FORCED HEATER Bim Revit File