RCC Series – Gen II Cove Heater (NEW!)
IDEAL SPACES | Offices & Retail Spaces; Hallways & Lobbies; Conference Rooms; Day Care Centers; Assisted Living Facilities; Laboratories; Living Rooms & Kitchens; Bathrooms & Basements
COLOR | White & Almond
For gentle heating in spaces where wall space is at a premium, select a cove heater. It mounts easily on the wall, providing warmth for your living room, bedroom, bathroom, basement or office.
- Ideal for primary or supplemental comfort heat
- Perfect where wall space is limited and gentle heat is desired
- Provides clean, gentle, comfortable heat while allowing full usage of wall and floor spaces
- No noise. No moving parts. No maintenance. No ceilings, walls or drapes to clean. No dry air
- Extruded aluminum front panel provides a high efficiency, radiating surface
- Easy surface-mount installation
- Simple & Fast One-Person Installation
- Universal Junction Box: Feed power to either end of heater
- Ribbed front for maximum surface radiation
- 1/2” diameter knockouts for 1/2” conduit
- Open on top and bottom for maximum convection heating room air
- Element wattage density of approximately 150 watts per linear foot
- Full length back case construction of electrogalvanized steel with baked enamel finish.

Additional Information
| CATALOG NO. | UPC | VOLTS | WATTS | BTU/HR. | AMPS | LENGTH | SHIP WT. |
|---|---|---|---|---|---|---|---|
| RCC2501-N | 685360186757 | 120 | 210 | 716.5 | 1.8 | 24″ | 5.5 |
| RCC2501-W | 685360186764 | 120 | 210 | 716.5 | 1.8 | 24″ | 5.5 |
| RCC4501-N | 685360186771 | 120 | 420 | 1433 | 3.5 | 34″ | 6.7 |
| RCC4501-W | 685360186788 | 120 | 420 | 1433 | 3.5 | 34″ | 6.7 |
| RCC6001-N | 685360186795 | 120 | 560 | 1910.7 | 4.7 | 47″ | 9.3 |
| RCC6001-W | 685360186801 | 120 | 560 | 1910.7 | 4.7 | 47″ | 9.3 |
| RCC7501-N | 685360186818 | 120 | 700 | 2388.4 | 5.8 | 59″ | 11.2 |
| RCC7501-W | 685360186825 | 120 | 700 | 2388.4 | 5.8 | 59″ | 11.2 |
| RCC9001-N | 685360186832 | 120 | 840 | 2866.1 | 7 | 71″ | 13.1 |
| RCC9001-W | 685360186849 | 120 | 840 | 2866.1 | 7 | 71″ | 13.1 |
| RCC10501-N | 685360186856 | 120 | 935 | 3190.2 | 7.8 | 83″ | 15.3 |
| RCC10501-W | 685360186863 | 120 | 935 | 3190.2 | 7.8 | 83″ | 15.3 |
| RCC12001-N | 685360186870 | 120 | 1125 | 3838.5 | 9.4 | 94″ | 16.8 |
| RCC12001-W | 685360186887 | 120 | 1125 | 3838.5 | 9.4 | 94″ | 16.8 |
| RCC15001-N | 685360186894 | 120 | 1400 | 4776.8 | 11.7 | 118″ | 26 |
| RCC15001-W | 685360186900 | 120 | 1400 | 4776.8 | 11.7 | 118″ | 26 |
| RCC4508-N | 685360186917 | 208 | 420 | 1433 | 2 | 34″ | 6.7 |
| RCC4508-W | 685360186924 | 208 | 420 | 1433 | 2 | 34″ | 6.7 |
| RCC6008-N | 685360186931 | 208 | 560 | 1910.7 | 2.7 | 47″ | 9.3 |
| RCC6008-W | 685360186948 | 208 | 560 | 1910.7 | 2.7 | 47″ | 9.3 |
| RCC7508-N | 685360186955 | 208 | 700 | 2388.4 | 3.4 | 59″ | 11.2 |
| RCC7508-W | 685360186962 | 208 | 700 | 2388.4 | 3.4 | 59″ | 11.2 |
| RCC9008-N | 685360186979 | 208 | 840 | 2866.1 | 4 | 71″ | 13.1 |
| RCC9008-W | 685360186986 | 208 | 840 | 2866.1 | 4 | 71″ | 13.1 |
| RCC10508-N | 685360186993 | 208 | 935 | 3190.2 | 4.5 | 83″ | 15.3 |
| RCC10508-W | 685360187006 | 208 | 935 | 3190.2 | 4.5 | 83″ | 15.3 |
| RCC12008-N | 685360187013 | 208 | 1125 | 3838.5 | 5.4 | 94″ | 16.8 |
| RCC12008-W | 685360187020 | 208 | 1125 | 3838.5 | 5.4 | 94″ | 16.8 |
| RCC15008-N | 685360187037 | 208 | 1400 | 4776.8 | 6.7 | 118″ | 21.2 |
| RCC15008-W | 685360187044 | 208 | 1400 | 4776.8 | 6.7 | 118″ | 21.2 |
| RCC18008-N | 685360187051 | 208 | 1800 | 6141.6 | 8.7 | 118″ | 21.2 |
| RCC18008-W | 685360187068 | 208 | 1800 | 6141.6 | 8.7 | 118″ | 21.2 |
| RCC4502-N | 685360187075 | 240/208 | 420/315 | 1433/1074.8 | 1.8/1.5 | 34″ | 6.7 |
| RCC4502-W | 685360187082 | 240/208 | 420/315 | 1433/1074.8 | 1.8/1.5 | 34″ | 6.7 |
| RCC6002-N | 685360187099 | 240/208 | 560/420 | 1910.7/1433 | 2.3/2.0 | 47″ | 9.3 |
| RCC6002-W | 685360187105 | 240/208 | 560/420 | 1910.7/1433 | 2.3/2.0 | 47″ | 9.3 |
| RCC7502-N | 685360187112 | 240/208 | 700/525 | 2388.4/1791.3 | 2.9/2.5 | 59″ | 11.2 |
| RCC7502-W | 685360187129 | 240/208 | 700/525 | 2388.4/1791.3 | 2.9/2.5 | 59″ | 11.2 |
| RCC9002-N | 685360187136 | 240/208 | 840/630 | 2866.1/2149.6 | 3.5/3.0 | 71″ | 13.1 |
| RCC9002-W | 685360187143 | 240/208 | 840/630 | 2866.1/2149.6 | 3.5/3.0 | 71″ | 13.1 |
| RCC10502-N | 685360187150 | 240/208 | 935/701 | 3190.2/2391.8 | 3.9/3.4 | 83″ | 15.3 |
| RCC10502-W | 685360187167 | 240/208 | 935/701 | 3190.2/2391.8 | 3.9/3.4 | 83″ | 15.3 |
| RCC12002-N | 685360187174 | 240/208 | 1125/844 | 3838.5/2879.7 | 4.7/4.0 | 94″ | 16.8 |
| RCC12002-W | 685360187181 | 240/208 | 1125/844 | 3838.5/2879.7 | 4.7/4.0 | 94″ | 16.8 |
| RCC15002-N | 685360187198 | 240/208 | 1400/1050 | 4776.8/3582.6 | 5.8/5.0 | 118″ | 26 |
| RCC15002-W | 685360187204 | 240/208 | 1400/1050 | 4776.8/3582.6 | 5.8/5.0 | 118″ | 26 |
| RCC18002-N | 685360187211 | 240/208 | 1800/1350 | 6141.6/4606.2 | 7.5/6.5 | 118″ | 26 |
| RCC18002-W | 685360187228 | 240/208 | 1800/1350 | 6141.6/4606.2 | 7.5/6.5 | 118″ | 26 |
| CATALOG NO. | UPC | DESCRIPTION | SHIP WT. |
|---|---|---|---|
| RXT-SPL-N | 685360187235 | ACCY SP STAT LH SIDE WRG | 0.25 |
| RXT-SPL-W | 685360187242 | ACCY SP STAT LH SIDE WRG WHT | 0.25 |
| RXT-SPR-N | 685360187259 | ACCY SP STAT RIGHT SIDE | 0.25 |
| RXT-SPR-W | 685360187266 | ACCY SP STAT RH SIDE WHT | 0.25 |
| RXT-DPL-N | 685360187273 | ACCY DP STAT LEFT | 0.25 |
| RXT-DPL-W | 685360187280 | ACCY DP STAT LEFT WHT | 0.25 |
| RXT-DPR-N | 685360187297 | ACCY DP STAT RIGHT | 0.25 |
| RXT-DPR-W | 685360187303 | ACCY DP STAT RIGHT WHT | 0.25 |
| RXT-DPLTP-W | 685360187464 | ACCY DP TP STAT, LH, WHT | 0.25 |
| RXT-DRPTP-W | 685360187310 | ACCY DP TP STAT, RH, WHT | 0.25 |
